
| Date | Race | Overall Pos | Cat Pos |
| Lasswade 10miles running race | 7th | ||
| The Deer Stalker | 1st | ||
| The Mighty Deer stalker | 31st | ||
| Grangemouth 10k | 20th | 12th | |
| Edinbinburgh 1/2 Marathon | 7th | ||
| Bishopbriggs Sprint Tri | 11th | ||
| Selkirk Standard Tri | 8th | ||
| Little Beaver Standard Tri | 13th | ||
| Stirling Sprint Tri | 5th | ||
| Peebles Sprint Tri | 2nd | 2nd | |
| Portobello 4mile Running race | 2nd | 2nd | |
| British Standard Tri Champs | 6th | ||
| Scottish Sprint Tri Champs | 7th | ||
| Strathclyde Standard Tri | 13th | ||
| Scottish Middles Distance Tri Champs | 72nd | ||
| World Aquathon Champs | 17th | ||
| World Standard Tri Champs | 62nd | ||
| Gold Coast Sprintman | 3rd | ||
| World Long Distance Tri Champs | 22nd |
| Date | Race | Overall Pos | Cat Pos |
| Lasswade 10mile Running race | 7th | ||
| Grangemouth 10k | 16th | ||
| East Fife Sprint Tri | 3rd | ||
| Bishopbriggs Sprint Tri | 2nd | ||
| Midlothian Sprint Tri | 1st | 1st | |
| Portobello 4mile running race | 1st | 1st | |
| Penicuik 10k | 4th | 4th | |
| The Short Durty Tri (off road) | 1st | 1st | |
| Aberfeldy Sprint Tri | 2nd | 2nd | |
| Meadows 5k | 6th | ||
| Ironman Austria (10:19:21hrs) | 83rd |
| Date | Race | Overall Pos | Cat Pos |
| British Sprint Tri Champs | 3rd | 1st | |
| Scottish Sprint Tri Champs | 2nd | 2nd | |
| Stirling Sprint Tri | 3rd | 3rd | |
| East Fife Sprint Tri | 3rd | ||
| Lee pen Hill race | 4th | ||
| Portobello Sprint Tri | 5th | ||
| Tour of Fife 5 Stage Running race | 7th | ||
| World Sprint Tri Champs | 12th | ||
| European Duathlon Champs | 22nd | ||
| Flora London Marathon (3:07:47) |


| Date | Race | Overall Pos | Cat Pos |
| 28/03/2010 | Scottish Duathlon Champs | 10th | 5th |
| 11/04/2010 | East Fife Sprint Triathlon | 3rd | 3rd |
| 18/04/2010 | Galashiels Sprint Triathlon | 1st | 1st |
| 8/5/2010 | Penicuick 10k | 10th | 6th |
| 16/05/2010 | Forst Willaim Trail 1/2 Marathon | 2nd | 1st |
| 23/05/2010 | Scottish Sprint Triathlon Championships | 9th | 6th |
| 02/06/2010 | Dunfermline 10k | 3rd | 3rd |
| 06/06/2010 | Stirling Sprint Triathlon | 4th | 4th |
| 13/06/2010 | Peebles Sprint Triathlon | 1st | 1st |
| 17/06/2010 | Portobello 4mile running race | 3rd | 3rd |
| 20/06/2010 | Scottish Standard Triathlon Championships | 5th | 5th |
| 17/07/2010 | Gullane Beach Standard Triathlon | 2nd | 2nd |